<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>belinda barnet</title>
	<link>http://blog.arsmemoriae.com</link>
	<description>:: musings on media and technology ::</description>
	<lastBuildDate>Mon, 25 May 2009 05:30:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Wolfram Alpha</title>
		<description><![CDATA[I&#8217;ve been waiting for the new computational search engine Wolfram Alpha for months now, and I must say I&#8217;m a bit underwhelmed. Unlike Google, it&#8217;s been designed from the ground up to answer very specific questions (for example, unemployment rate in Sydney); it uses Wolfram&#8217;s computational engine Mathematica to compute data on the fly. But [...]]]></description>
		<link>http://blog.arsmemoriae.com/?p=187</link>
			</item>
	<item>
		<title>Privacy is &#8220;unrealistic&#8221; in this day and age &#8211; Google</title>
		<description><![CDATA[I know I&#8217;m a little over-obsessed with Google, but this is really because they are light years ahead when it comes to personalisation, search and location-based services &#8211; or combinations of these, like Google Maps and Google Earth. There&#8217;s an article in The Age today about a recent US court case concerning Google Maps. A [...]]]></description>
		<link>http://blog.arsmemoriae.com/?p=171</link>
			</item>
	<item>
		<title>Social Search</title>
		<description><![CDATA[If you could hone your Google search results based on what your friends have been reading, would you choose to do that? In a recent article on Tech Crunch, Erick Schonfield looked at the possibility of social search for Facebook, and a recent app called Sidestripe, which is an add-on widget for Google search and [...]]]></description>
		<link>http://blog.arsmemoriae.com/?p=164</link>
			</item>
	<item>
		<title>Picture of the little guy</title>
		<description><![CDATA[This is a pic of Ollie with the cheekiest grin imaginable&#8230;]]></description>
		<link>http://blog.arsmemoriae.com/?p=159</link>
			</item>
	<item>
		<title>Attention spirals</title>
		<description><![CDATA[From an article on TechCrunch, a US researcher claims he knows why certain videos on YouTube become mass phenomena overnight while the vast majority of videos just get a handful of views: attention spirals. Every time a video turns into a hit, the development takes the form of a geometric pattern that partly follows physical [...]]]></description>
		<link>http://blog.arsmemoriae.com/?p=131</link>
			</item>
	<item>
		<title>Web 2.0 Studies &#8211; Critical Internet Theory</title>
		<description><![CDATA[The School of Culture and Communication at the University of Melbourne is seeking applications from researchers who wish to take part in a two day methodologies workshop with Professor Geert Lovink (Director, Institute of Network Culture, Amsterdam). Participation is free but places are limited and will be restricted to participants who are engaged in research [...]]]></description>
		<link>http://blog.arsmemoriae.com/?p=124</link>
			</item>
	<item>
		<title>Personalised media flows</title>
		<description><![CDATA[One of the most famous media scholars of our era, Raymond Williams, came up with the concept of &#8216;flow&#8217; in the mid 70&#8242;s to describe the sequence of content on broadcast television (shows, trailers, advertisments, previews, movies, whatever else the station programmer throws in). Williams thought that the sequence should be understood as a composite, [...]]]></description>
		<link>http://blog.arsmemoriae.com/?p=118</link>
			</item>
	<item>
		<title>Personalisation and Google&#8217;s new browser (&#8216;Chrome&#8217;)</title>
		<description><![CDATA[The Age published an article today on Google&#8217;s new browser Chrome. Consumer Watchdog expressed some concerns over this new browser back in October, and sent a letter to Google&#8217;s founders. Chrome is all about personalisation of course; from the homepage itself (which includes information such as your most frequently visited sites) to the way the [...]]]></description>
		<link>http://blog.arsmemoriae.com/?p=107</link>
			</item>
	<item>
		<title>Did you hear the one about internet censorship?</title>
		<description><![CDATA[The Australian government wants to introduce mandatory Internet filtering &#8211; that&#8217;s right, internet censorship. To do this they will require Australian ISPs to install and use dynamic filters of questionable accuracy that have actually been shown to slow data speeds considerably. Of course this won&#8217;t work &#8211; as if ISPs can examine all their traffic, [...]]]></description>
		<link>http://blog.arsmemoriae.com/?p=99</link>
			</item>
	<item>
		<title>Google, privacy and &#8216;anonymizing&#8217; data</title>
		<description><![CDATA[According to Google&#8217;s blog, they have reluctantly agreed to &#8216;anonymize&#8217; their search data after 9 months. This doesn&#8217;t mean they will lose the data of course &#8211; just that your IP address will not be attached to it after 9 months. Previously they held this information for up to 18 months, and used it to [...]]]></description>
		<link>http://blog.arsmemoriae.com/?p=97</link>
			</item>
</channel>
</rss>
